Loading...
RPAC2022-02-01T15:20:44-05:00
One-Time Investment2021-05-26T11:31:11-04:00

Make a one-time investment today to support your business and protect your clients.

RPAC Investment Levels & Benefits2021-04-09T09:56:34-04:00

Investment Levels
Platinum ‘R’ Major Investor | $10,000 initial investment; $5,000 annually to sustain

Golden ‘R’ Major Investor | $5,000 initial investment; $2,000 annually to sustain

Crystal ‘R’ Major Investor | $2,500 initial investment; $1,500 annually to sustain

Sterling ‘R’ Major Investor | $1,000 annually

President’s Circle Major Investor | $2,000 annually in addition to sustaining level

Gold Circle Investor | $500 – $999.99 annually

Home Ownership Champions | $250+ annually for five years

Silver Circle Investor | $100 – $499.99 annually

RPAC Investor | $15 – $99.99 annually

NAR President’s Circle
The President’s Circle is an influential group of Realtors® who contribute directly to Realtor®-friendly candidates at the federal level.

Go to Top