112 S Chicago Street Royal Center, Indiana 46978
|
|
914 S Adams St Marion, Indiana 46953
|
|
PO Box 854 Wabash, Indiana 46992
|
|
1402 W 400 S Peru, Indiana 46970
|
|
504 W Main St Peru, Indiana 46970
|
|
PO Box 4051 Kokomo, Indiana 46904
|
|
221 S Main St Tipton, Indiana 46072
|
|
314 W Walnut St Kokomo, Indiana 46901
|
|
650 Harvard Terrace Frankfort, Indiana 46041
|
|
PO Box 687 Kokomo, Indiana 46903
|
|
9012 W 400 N-27 Converse, Indiana 46919
|
|
6987 E 150 S Akron, Indiana 46910
|
|
7295 E 200 S Marion, Indiana 46952
|
|
123 Christy Ln Kokomo, Indiana 46901
|
|
909 N Western Ave Marion, Indiana 46952
|
First
Prev
Page: 1 of 11
Next
Last
A Team Realty & Auctions | 112 S Chicago Street | Royal Center | Indiana | 46978 | 574-643-6515 | ateamrealty@frontier.com | http://www.ateamreal-t.com | 6913 | Indiana |
Advantage Real Estate, Inc | 914 S Adams St | Marion | Indiana | 46953 | 765-664-0046 | advantagedshook@sbcglobal.net | | 6714 | Indiana |
Affiliate Appraisals, LLC | PO Box 854 | Wabash | Indiana | 46992 | 260-571-5259 | bphillipy@affiliateappraisals.com | | 6932 | Indiana |
All American Real Estate | 1402 W 400 S | Peru | Indiana | 46970 | 765-860-9302 | harveytowns@gmail.com | | 6843 | Indiana |
Allen Realty Group | 504 W Main St | Peru | Indiana | 46970 | 765-460-5177 | julie@allenrealtygroup.net | http://www.allenrealtygroup.net | 7004 | Indiana |
Alpha Appraisals | PO Box 4051 | Kokomo | Indiana | 46904 | 765-419-8765 | joe@alphaappraisals.net | | 6798 | Indiana |
ANew Realty, LLC | 221 S Main St | Tipton | Indiana | 46072 | 765-675-3100 | kim@kimsottong.com | http://anewrealtyhomes.com | 9196 | Indiana |
Apple Tree Realty, LLC | 314 W Walnut St | Kokomo | Indiana | 46901 | 765-450-6648 | tiffanyatr@gmail.com | http://www.ATRkokomo.com | 7009 | Indiana |
Appraisals By Harris | 650 Harvard Terrace | Frankfort | Indiana | 46041 | 765-242-4437 | kristenbeardsley@yahoo.com | http://www.appraisalsbyharris.com | 1843 | Indiana |
Atlas Residential | PO Box 687 | Kokomo | Indiana | 46903 | 765-854-0085 | sgifford1@att.net | | 6969 | Indiana |
Austin Realty | 9012 W 400 N-27 | Converse | Indiana | 46919 | 765-661-3310 | Danielle@austinrlty.com | http://www.austinrlty.com | 9802 | Indiana |
Best Choice Realty LLC | 6987 E 150 S | Akron | Indiana | 46910 | 260-667-3627 | bestchoicerealtyhomes@gmail.com | | 5267 | Indiana |
BKS Appraisal Service | 7295 E 200 S | Marion | Indiana | 46952 | 765-662-8099 | bsappraiser@yahoo.com | | 6988 | Indiana |
Blacklidge Appraisals | 123 Christy Ln | Kokomo | Indiana | 46901 | 765-854-1379 | mark@blacklidgeappraisals.com | http://www.blacklidgeappraisals.com | 6676 | Indiana |
Boom Appraisals | 909 N Western Ave | Marion | Indiana | 46952 | 765-668-1642 | boomappraisals@indy.rr.com | | 6849 | Indiana |
Standard Loaded -
Security - Edit Roles set to
Security - Add Roles set to
Security - Delete Roles set to
Standard Alternate Loaded -
Executed SQL - select "Office Name" as Name,
"Offce Address Street Name" as Address,
dbo.ProperCase("Office City") as City, dbo.ProperCase("Office State") as State, "Office Zip5" as Zip,
"Office Phone1 Number" as Phone,
"Office Email" as Email,
"Office Url" as URL,
"Office Identifier" as OfficeID,
"Office State" as State
from mlsData.dbo.irmls_off
where ("Office Name" like '%[QRY-FIRMNAME]%' or "Office City" like '%[QRY-FIRMNAME]%') and "Office Type" = 'Realtor Office'
and "Office Identifier" != '7451'
Order by Name asc
Executed SQL - select "Office Name" as Name,
"Offce Address Street Name" as Address,
dbo.ProperCase("Office City") as City, dbo.ProperCase("Office State") as State, "Office Zip5" as Zip,
"Office Phone1 Number" as Phone,
"Office Email" as Email,
"Office Url" as URL,
"Office Identifier" as OfficeID,
"Office State" as State
from mlsData.dbo.irmls_off
where "Office Type" = 'Realtor Office'
and "Office Identifier" != '7451'
Order by Name asc
Alt-SQL Loaded - Orignal SQL returned 0 records; loaded Alt-SQL instead that returned 152 records.